SftTree/DLL 7.5 - Tree Control
SftBox/OCX 5.0 - Combo Box Control
SftButton/OCX 3.0 - Button Control
SftMask/OCX 7.0 - Masked Edit Control
SftTabs/OCX 6.5 - Tab Control (VB6 only)
SftTree/OCX 7.5 - Tree Control
SftPrintPreview/DLL 2.0 - Print Preview Control (discontinued)
SftTree/DLL 7.5 - Tree Control
SftBox/OCX 5.0 - Combo Box Control
SftButton/OCX 3.0 - Button Control
SftDirectory 3.5 - File/Folder Control (discontinued)
SftMask/OCX 7.0 - Masked Edit Control
SftOptions 1.0 - Registry/INI Control (discontinued)
SftPrintPreview/OCX 1.0 - Print Preview Control (discontinued)
SftTabs/OCX 6.5 - Tab Control (VB6 only)
SftTree/OCX 7.5 - Tree Control
SftTabs/NET 6.0 - Tab Control (discontinued)
SftTree/NET 2.0 - Tree Control
The SftTree/OCX control generates these events:
Events shown grayed are provided for compatibility with older releases only and should no longer be used.
Event | Description |
---|---|
AfterEdit | Cell editing is about to end. |
AutoCancelDragging | Dragging has been canceled (automatic DragMethod only). |
AutoDragging | Dragging in progress (automatic DragMethod only). |
AutoEndDragging | Dragging has ended (automatic DragMethod only). |
CaretChange | The caret location changes. |
CEChange | The contents of the edit control or combo box have changed (cell editing). |
CEClick | The selection of a combo box has changed (cell editing). |
CEKeyDown | A key has been pressed (cell editing). |
CEKeyPress | A key has been pressed (cell editing). |
CEKeyUp | A key has been released (cell editing). |
Click | The selection changes. |
ColumnSize | The user resizes the columns. |
ColumnSizeEnded | The user has stopped resizing the columns. |
ColumnSizeStarted | The user is about to resize the columns. |
ColumnsReordered | The columns have been reordered. |
ContextMenu | The right mouse button is released or Shift-F10 is pressed requesting a context menu. |
DblClick | A mouse button is double-clicked. |
DragStarting | The user initiates a drag & drop operation. |
EditAllowed | Determines whether a cell can be reached during cell editing. |
EditEnded | Cell editing has ended. |
EditEnding | Cell editing is ending. |
EditInitialized | Cell editing is about to start. |
EditInitializing | The control used for cell editing is initialized. |
EditNavigating | A key has been intercepted which is used for navigation during cell editing. |
EditValidate | The new contents of the cell being edited are to be validated. |
FlybyHighlight | The item highlighted by flyby highlighting has changed. |
FocusIn | The control receives the input focus. |
FocusOut | The control loses the input focus. |
ItemClick | A mouse button is clicked. |
ItemClickAgain | An already selected item has been clicked. |
ItemCollapsed | An item has been collapsed. |
ItemDblClick | A mouse button is double-clicked. |
ItemDeleted | An item is about to be deleted. |
ItemExpanded | An item has been expanded. |
KeyDown | A key is pressed. |
KeyPress | An ANSI key is pressed or released. |
KeyUp | A key is released. |
MouseDown | A mouse button is pressed. |
MouseEnterControl | The mouse cursor is entering the control. |
MouseLeaveControl | The mouse cursor is leaving the control. |
MouseMove | The mouse is moved. |
MouseUp | A mouse button is released. |
OffsetChange | The user scrolls the tree control horizontally. |
OLECompleteDrag | The OLE drag & drop operation has ended. |
OLEDragDrop | An OLE drag & drop event indicating something has been dropped over the tree control. |
OLEDragOver | An OLE drag & drop event indicating something is being dragged over the tree control. |
OLEGiveFeedback | The OLE drag & drop operation is in progress, used for visual feedback. |
OLESetData | OLE drag & drop data needs to be provided. |
OLEStartDrag | The tree control's OLEDrag method has been invoked. |
PostEdit | Cell editing has ended. |
SelectionChange | The selection changes. |
SortCompare | Items are being sorted. |
ToolTipCell | A cell Tool Tip is about to be displayed. |
ToolTipColumn | A column header Tool Tip is about to be displayed. |
ToolTipColumnFooter | A column footer Tool Tip is about to be displayed. |
ToolTipColumnHeader | A column header Tool Tip is about to be displayed. |
ToolTipVScroll | A Scroll Tip is about to be displayed. |
TopChange | The user scrolls the tree control vertically. |
VirtualItem | The virtual data source is called to provide item information. |
Events shown grayed are provided for compatibility with older releases only and should no longer be used.
See Also Object Hierarchy