SftTree/DLL 7.5 - Tree Control
SftBox/OCX 5.0 - Combo Box Control
SftButton/OCX 3.0 - Button Control
SftMask/OCX 7.0 - Masked Edit Control
SftTabs/OCX 6.5 - Tab Control (VB6 only)
SftTree/OCX 7.5 - Tree Control
SftPrintPreview/DLL 2.0 - Print Preview Control (discontinued)
SftTree/DLL 7.5 - Tree Control
SftBox/OCX 5.0 - Combo Box Control
SftButton/OCX 3.0 - Button Control
SftDirectory 3.5 - File/Folder Control (discontinued)
SftMask/OCX 7.0 - Masked Edit Control
SftOptions 1.0 - Registry/INI Control (discontinued)
SftPrintPreview/OCX 1.0 - Print Preview Control (discontinued)
SftTabs/OCX 6.5 - Tab Control (VB6 only)
SftTree/OCX 7.5 - Tree Control
SftTabs/NET 6.0 - Tab Control (discontinued)
SftTree/NET 2.0 - Tree Control
An instance of the ItemClass class describes one individual item in a SftTree/NET control.
There is one instance of the ItemClass class for each item in a SftTree/NET control.
 Namespace: Softelvdm.SftTreeNET
 Assembly: Softelvdm.SftTreeNET
Inheritance
public class ItemClass;
Public Class ItemClass
This class cannot be instantiated.
|  | _CreateChildren | For internal use only - Not intended for direct use by applications | 
|  | BackColor | Defines the background color of the item's cells. | 
|  | BackColorSelected | Defines the background color of the item's cells, if the item is selected. | 
|  | Cells | Returns the item's cell collection. | 
|  | Children | Returns the dependent items of this item. | 
|  | DirectChildCount | Returns the number of immediate dependents of this item. | 
|  | EditIgnore | Defines whether the cells in this item are ignored for cell editing. | 
|  | Enabled | Returns whether this item is enabled. | 
|  | ExpandCollapseButton | Defines the expand/collapse button style. | 
|  | Expanded | Returns whether this item is expanded. | 
|  | FirstCell | Returns the first cell in the item's cell collection. | 
|  | FirstChild | Returns the item's first dependent. | 
|  | FirstDisplayedCell | Returns the first displayed cell in the item's cell collection. | 
|  | FirstSibling | Returns the item's first sibling item. | 
|  | ForeColor | Defines the foreground color of the item's cells. | 
|  | ForeColorSelected | Defines the foreground color of the item's cells, if the item is selected. | 
|  | HasChildren | Returns whether this item has dependents. | 
|  | Image | Defines the item image displayed in this item. | 
|  | LastCell | Returns the last cell in the item's cell collection. | 
|  | LastChild | Returns the item's last dependent. | 
|  | LastDependent | Returns the item's last direct or indirect dependent. | 
|  | LastDisplayedCell | Returns the last displayed cell in the item's cell collection. | 
|  | LastSibling | Returns the item's last sibling item. | 
|  | Level | Returns the item's level number. | 
|  | MaxHeight | Defines the maximum height of this item. | 
|  | MinHeight | Defines the minimum height of this item. | 
|  | Next | Returns the next item (visible or hidden). | 
|  | NextSibling | Returns the item's next sibling item. | 
|  | NextVisible | Returns the next visible item. | 
|  | OwningControl | Returns the control owning this item. | 
|  | Parent | Returns the parent item of the item. | 
|  | Previous | Returns the previous item (visible or hidden). | 
|  | PreviousVisible | Returns the previous visible item. | 
|  | PrevSibling | Returns the item's previous sibling item. | 
|  | RealHeight | Returns the physical height of the item. | 
|  | RowHeader | Returns the item's row header. | 
|  | Selected | Defines whether this item is selected. | 
|  | TagObject | Defines application-specific data. | 
|  | TagObjects | Defines application-specific data. | 
|  | TagString | Defines an application-specific string. | 
|  | TopParent | Returns the item's top-most parent item. | 
|  | TotalChildCount | Returns the number of all dependents of this item. | 
|  | TotalVisibleCount | Returns the total number of immediate and indirect dependents that are visible. | 
|  | UsageLocation | Returns the location where this item is used. | 
|  | Visible | Defines whether this item is visible. | 
|  | VisibleIndex | Returns the index of the item. | 
|  | WidthIgnore | Defines whether cells and the row header in this item are ignored for optimal column width calculation. | 
|  | Add | Adds a new dependent to the current item. The new item is added as the last dependent. | 
|  | Collapse | Collapses the item so its dependents are hidden. | 
|  | Copy | Copies an item to a new position in the tree control. | 
|   | Equals | Determines whether the specified object is equal to the current object. | 
|  | Expand | Expands the item so its dependents become visible. | 
|   | Finalize | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection. | 
|   | GetHashCode | Serves as the default hash function. | 
|   | GetType | Gets the Type of the current instance. | 
|  | InsertAfter | Inserts a new item as the next sibling of this item. | 
|  | InsertBefore | Inserts a new item as the previous sibling of this item. | 
|  | InsertFirst | Inserts a new item as the first sibling of this item. | 
|  | InsertLast | Inserts a new item as the last sibling of this item. | 
|   | MemberwiseClone | Creates a shallow copy of the current Object. | 
|  | Move | Moves an item to a new position in the tree control. | 
|    | ReferenceEquals | Determines whether the specified Object instances are the same instance. | 
|  | Remove | Removes this item. | 
|  | RemoveChildren | Removes the item's dependents. | 
|  | ScrollIntoView | Vertically scrolls the item into view so it is displayed in the tree control's client area. | 
|   | ToString | Returns a string that represents the current object. | 
See Also Classes | SftTree/NET 2.0
