SftTree/DLL 7.5 - Tree Control
SftBox/OCX 5.0 - Combo Box Control
SftButton/OCX 3.0 - Button Control
SftMask/OCX 7.0 - Masked Edit Control
SftTabs/OCX 6.5 - Tab Control (VB6 only)
SftTree/OCX 7.5 - Tree Control
SftPrintPreview/DLL 2.0 - Print Preview Control (discontinued)
SftTree/DLL 7.5 - Tree Control
SftBox/OCX 5.0 - Combo Box Control
SftButton/OCX 3.0 - Button Control
SftDirectory 3.5 - File/Folder Control (discontinued)
SftMask/OCX 7.0 - Masked Edit Control
SftOptions 1.0 - Registry/INI Control (discontinued)
SftPrintPreview/OCX 1.0 - Print Preview Control (discontinued)
SftTabs/OCX 6.5 - Tab Control (VB6 only)
SftTree/OCX 7.5 - Tree Control
SftTabs/NET 6.0 - Tab Control (discontinued)
SftTree/NET 2.0 - Tree Control
Defines the appearance of selected (or highlighted) cells and items.
Class: (none)
Namespace: Softelvdm.SftTreeNET
Assembly: Softelvdm.SftTreeNET
public enum SelectionHighlightStyleEnum;
Public Enum SelectionHighlightStyleEnum
Name | Description |
---|---|
Complete | The entire cell or item is highlighted in its entirety. If the SftTree.SelectionStyle property defines item selection (SelectionStyleEnum.SingleItem, SelectionStyleEnum.MultipleItems), all cells of the item are highlighted using the defined selection outline style (SftTree.SelectionOutlineStyle). If cell selection is used (SelectionStyleEnum.SingleCell, SelectionStyleEnum.MultipleCells, SelectionStyleEnum.BlockOfCells), the selected cell is highlighted using the defined selection outline style (SftTree.SelectionOutlineStyle). |
Cells | The entire cell or item (excluding the hierarchy area) is highlighted. If the SftTree.SelectionStyle property defines item selection (SelectionStyleEnum.SingleItem, SelectionStyleEnum.MultipleItems), all cells of the item are highlighted using the defined selection outline style (SftTree.SelectionOutlineStyle). The hierarchy area of the hierarchy column (ColumnClass.ShowHierarchy) is not highlighted. If cell selection is used (SelectionStyleEnum.SingleCell, SelectionStyleEnum.MultipleCells, SelectionStyleEnum.BlockOfCells), the selected cell is highlighted using the defined selection outline style (SftTree.SelectionOutlineStyle). If the cell is part of the hierarchy column (ColumnClass.ShowHierarchy), the hierarchy area of the cell is not highlighted. |
FirstCell | The entire first displayed cell (excluding the hierarchy area) is highlighted. If the cell is part of the hierarchy column (ColumnClass.ShowHierarchy), the hierarchy area of the cell is not highlighted. |
HierarchyCell | The entire cell in the hierarchy column, excluding the hierarchy area, is highlighted. |
HierarchyPartsOnlyLoose | The parts of the cell in the hierarchy column are highlighted. The highlight extends from the top of the cell to the bottom, but is limited in width to highlight just the parts in the cell (plus the left and right side gaps defined using DimensionsClass.TightOutlineGap.Width) |
HierarchyPartsOnlyTight | The parts of the cell in the hierarchy column are highlighted. The highlight is constrained to the smallest rectangle containing all parts (plus the left, right, top and bottom gaps defined using DimensionsClass.TightOutlineGap). |
Defines the appearance of selected (or highlighted) cells and items.
See Also | Classes | SftTree/NET 2.0