Grid display style constants (used with Items.GridStyle property).
| Name | Value | Description |
|---|---|---|
| gridSftBoxNone | 0 | None |
| gridSftBoxVertical | 1 | Vertical, Solid |
| gridSftBoxHorizontal | 2 | Horizontal, Solid |
| gridSftBoxBoth | 3 | Both, Solid |
| gridSftBoxVerticalDotted | 4 | Vertical, Dotted |
| gridSftBoxHorizontalDotted | 5 | Horizontal, Dotted |
| gridSftBoxBothDotted | 6 | Both, Dotted |
| gridSftBoxHorzExtendRight | 7 | Horizontal, Solid, Extend Right |
| gridSftBoxBothExtendRight | 8 | Both, Solid, Extend Right |
| gridSftBoxHorzDotExtendRight | 9 | Horizontal, Dotted, Extend Right |
| gridSftBoxBothDotExtendRight | 10 | Both, Dotted, Extend Right |
See Also Object Hierarchy