Control area constants used with ItemClick and ItemDblClk events.
| Name | Value | Description |
|---|---|---|
| areaSftBoxLabel | 0 | Label picture area |
| areaSftBoxTree | 1 | Tree lines area |
| areaSftBoxItem | 2 | Item picture area |
| areaSftBoxCell | 3 | Cell |
| areaSftBoxColumn | 4 | Column header area |
| areaSftBoxRowCol | 5 | Row/column header area |
| areaSftBoxRow | 6 | Row header area |
| areaSftBoxColumnRes | 7 | Column header resizing area |
| areaSftBoxCellGraphic | 8 | Cell graphic |
| areaSftBoxButton | 9 | Expand/collapse buttons |
See Also Object Hierarchy