Grid lines constants.
| Name | Value | Description |
|---|---|---|
| gridSftTreeNone | 0 | None |
| gridSftTreeVert | 1 | Vertical, Solid |
| gridSftTreeHorz | 2 | Horizontal, Solid |
| gridSftTreeBoth | 3 | Both, Solid |
| gridSftTreeVertDot | 4 | Vertical, Dotted |
| gridSftTreeHorzDot | 5 | Horizontal, Dotted |
| gridSftTreeBothDot | 6 | Both, Dotted |
| gridSftTreeHorzExtendRight | 7 | Horizontal, Solid, Extend Right |
| gridSftTreeBothExtendRight | 8 | Both, Solid, Extend Right |
| gridSftTreeHorzDotExtendRight | 9 | Horizontal, Dotted, Extend Right |
| gridSftTreeBothDotExtendRight | 10 | Both, Dotted, Extend Right |
See Also Object Hierarchy