|
|
|
|
ControlStyle Enumeration |
Defines identifiers to specify the tab control style.
Syntax ControlStyle Enumeration (Softelvdm.SftTabsNET)
VB |
Public Enum ControlStyle |
C# |
public enum ControlStyle |
C++ |
public enum class ControlStyle |
Member |
Value |
Description |
ModernTop | 0 | Modern style, tabs along the top of the control |
ModernLeftV | 1 | Modern style, tabs along the left side of the control |
ModernRightV | 3 | Modern style, tabs along the right side of the control |
ModernBottom | 5 | Modern style, tabs along the bottom of the control |
ModernLeftRightV | 6 | Modern style, dual sided, tabs along the left and right side of the control |
ModernTopBottom | 8 | Modern style, dual sided, tabs along the top and bottom of the control |
StandardTop | 9 | Standard style, tabs along the top of the control |
StandardLeftV | 10 | Standard style, tabs along the left side of the control |
StandardRightV | 12 | Standard style, tabs along the right side of the control |
StandardBottom | 14 | Standard style, tabs along the bottom of the control |
StandardLeftRightV | 15 | Standard style, dual sided, tabs along the left and right side of the control |
StandardLeftRight | 15 | Standard style, dual sided, tabs along the left and right side of the control |
StandardTopBottom | 17 | Standard style, dual sided, tabs along the top and bottom of the control |
Wizard | 18 | Wizard style |
SimpleTop | 19 | Simple style, tabs along the top of the control |
SimpleBottom | 20 | Simple style, tabs along the bottom of the control |
Simple2Top | 21 | Simple2 style, tabs along the top of the control |
Simple2Bottom | 22 | Simple2 style, tabs along the bottom of the control |
Simple3Bottom | 23 | Simple3 style, tabs along the bottom of the control |
SquareTop | 24 | Square style, tabs along the top of the control |
SquareLeftV | 25 | Square style, tabs along the left side of the control |
SquareRightV | 27 | Square style, tabs along the right side of the control |
SquareBottom | 29 | Square style, tabs along the bottom of the control |
SquareLeftRightV | 30 | Square style, dual sided, tabs along the left and right side of the control |
SquareTopBottom | 31 | Square style, dual sided, tabs along the left and right side of the control |
Square2Top | 32 | Square style, tabs along the top of the control |
Square2LeftV | 33 | Square 2 style, tabs along the left side of the control |
Square2RightV | 35 | Square 2 style, tabs along the right side of the control |
Square2Bottom | 37 | Square 2 style, tabs along the bottom of the control |
Square2LeftRightV | 38 | Square 2 style, dual sided, tabs along the left and right side of the control |
Square2TopBottom | 39 | Square 2 style, dual sided, tabs along the left and right side of the control |
SquareLightTop | 40 | Square style, tabs along the top of the control |
SquareLightLeftV | 41 | Square Light style, tabs along the left side of the control |
SquareLightRightV | 43 | Square Light style, tabs along the right side of the control |
SquareLightBottom | 45 | Square Light style, tabs along the bottom of the control |
SquareLightLeftRightV | 46 | Square Light style, dual sided, tabs along the left and right side of the control |
SquareLightTopBottom | 47 | Square Light style, dual sided, tabs along the left and right side of the control |
Modern2Top | 48 | Modern 2 style, tabs along the top of the control |
Modern2LeftV | 49 | Modern 2 style, tabs along the left side of the control |
Modern2RightV | 50 | Modern 2 style, tabs along the right side of the control |
Modern2Bottom | 51 | Modern 2 style, tabs along the bottom of the control |
Modern2TopBottom | 52 | Modern 2 style, dual sided, tabs along the top and bottom of the control |
Modern2LeftRightV | 53 | Modern 2 style, dual sided, tabs along the left and right side of the control |
Comments
The ControlStyle enumeration defines identifiers to specify the tab control style.
The Style property uses this enumeration.